<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Carinsurancelist.com</title>
	<atom:link href="http://www.carinsurancelist.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carinsurancelist.com/blog</link>
	<description>your car insurance information portal</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:13:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Virginia: Weekend Speed Traps DO Work by Repeal_The_Va_Radar_Detector_Ban</title>
		<link>http://www.carinsurancelist.com/blog/2010/08/virginia-weekend-speed-traps-do-work/comment-page-1/#comment-230</link>
		<dc:creator>Repeal_The_Va_Radar_Detector_Ban</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsurancelist.com/blog/?p=376#comment-230</guid>
		<description>As you may know, Virginia is the only state that bans the use and sale of detectors. There is no evidence that the detector ban increases highway safety. Our nation’s fatality rates have fallen consistently for almost two decades. Virginia’s fatality rate has also fallen, but not any more dramatically than it has nationwide. Research has even shown that radar detector owners have a lower accident rate than motorists who do not own a detector. 

Maintaining the ban is not in the best interest of Virginians or visitors to the state. I know and know of people that will not drive in Virginia due to this ban. Unjust enforcement practices are not unheard of, and radar detectors can keep safe motorists from being exploited by abusive speed traps. Likewise, the ban has a negative impact on Virginia’s business community. Electronic distributors lose business to neighboring states and Virginia misses out on valuable sales tax revenue. 

Radar detector bans do not work. Research and experience show that radar detector bans do not result in lower accident rates, improved speed-limit compliance or reduce auto insurance expenditures.
• The Virginia radar detector ban is difficult and expensive to enforce. The Virginia ban diverts precious law enforcement resources from more important duties. 
• Radar detectors are legal in the rest of the nation, in all 49 other states. In fact, the first state to test a radar detector ban, Connecticut, repealed the law – it ruled the law was ineffective and unfair. It is time for our Virginia to join the rest of the nation. 
• It has never been shown that radar detectors cause accidents or even encourage motorists to drive faster than they would otherwise. The Yankelovich – Clancy – Shulman Radar Detector Study conducted in 1987, showed that radar detector users drove an average of 34% further between accidents (233,933 miles versus 174,554 miles) than non radar detector users. The study also showed that they have much higher seat belt use compliance. If drivers with radar detectors have fewer accidents, it follows that they have reduced insurance costs – it is counterproductive to ban radar detectors. 
• In a similar study performed in Great Britain by MORI in 2001 the summary reports that &quot;Users (of radar detectors) appear to travel 50% further between accidents than non-users. In this survey the users interviewed traveling on average 217,353 miles between accidents compared to 143,401 miles between accidents of those non-users randomly drawn from the general public.&quot; The MORI study also reported &quot;Three quarters agree, perhaps unsurprisingly, that since purchasing a radar detector they have become more conscious about keeping to the speed limit...&quot; and &quot;Three in five detector users claim to have become a safer driver since purchasing a detector.&quot; 
• Modern radar detectors play a significant role in preventing accidents and laying the technology foundation for the Safety Warning System® (SWS). Radar detectors with SWS alert motorists to oncoming emergency vehicles, potential road hazards, and unusual traffic conditions. There are more than 10 million radar detectors with SWS in use nationwide. The federal government has earmarked $2.1 million for further study of the SWS over a three-year period of time. The U.S. Department of Transportation is administering grants to state and local governments to purchase the SWS system and study its effectiveness (for example, in the form of SWS transmitters for school buses and emergency vehicles). The drivers of Virginia deserve the right to the important safety benefits that SWS delivers.

Please sign this petition and help to repeal this ban and give drivers in Virginia the freedom to know if they are under surveillance and to use their property legally:

www.stoptheban.org

http://www.thepetitionsite.com/1/repeal-the-virginia-radar-detector-ban</description>
		<content:encoded><![CDATA[<p>As you may know, Virginia is the only state that bans the use and sale of detectors. There is no evidence that the detector ban increases highway safety. Our nation’s fatality rates have fallen consistently for almost two decades. Virginia’s fatality rate has also fallen, but not any more dramatically than it has nationwide. Research has even shown that radar detector owners have a lower accident rate than motorists who do not own a detector. </p>
<p>Maintaining the ban is not in the best interest of Virginians or visitors to the state. I know and know of people that will not drive in Virginia due to this ban. Unjust enforcement practices are not unheard of, and radar detectors can keep safe motorists from being exploited by abusive speed traps. Likewise, the ban has a negative impact on Virginia’s business community. Electronic distributors lose business to neighboring states and Virginia misses out on valuable sales tax revenue. </p>
<p>Radar detector bans do not work. Research and experience show that radar detector bans do not result in lower accident rates, improved speed-limit compliance or reduce auto insurance expenditures.<br />
• The Virginia radar detector ban is difficult and expensive to enforce. The Virginia ban diverts precious law enforcement resources from more important duties.<br />
• Radar detectors are legal in the rest of the nation, in all 49 other states. In fact, the first state to test a radar detector ban, Connecticut, repealed the law – it ruled the law was ineffective and unfair. It is time for our Virginia to join the rest of the nation.<br />
• It has never been shown that radar detectors cause accidents or even encourage motorists to drive faster than they would otherwise. The Yankelovich – Clancy – Shulman Radar Detector Study conducted in 1987, showed that radar detector users drove an average of 34% further between accidents (233,933 miles versus 174,554 miles) than non radar detector users. The study also showed that they have much higher seat belt use compliance. If drivers with radar detectors have fewer accidents, it follows that they have reduced insurance costs – it is counterproductive to ban radar detectors.<br />
• In a similar study performed in Great Britain by MORI in 2001 the summary reports that &#8220;Users (of radar detectors) appear to travel 50% further between accidents than non-users. In this survey the users interviewed traveling on average 217,353 miles between accidents compared to 143,401 miles between accidents of those non-users randomly drawn from the general public.&#8221; The MORI study also reported &#8220;Three quarters agree, perhaps unsurprisingly, that since purchasing a radar detector they have become more conscious about keeping to the speed limit&#8230;&#8221; and &#8220;Three in five detector users claim to have become a safer driver since purchasing a detector.&#8221;<br />
• Modern radar detectors play a significant role in preventing accidents and laying the technology foundation for the Safety Warning System® (SWS). Radar detectors with SWS alert motorists to oncoming emergency vehicles, potential road hazards, and unusual traffic conditions. There are more than 10 million radar detectors with SWS in use nationwide. The federal government has earmarked $2.1 million for further study of the SWS over a three-year period of time. The U.S. Department of Transportation is administering grants to state and local governments to purchase the SWS system and study its effectiveness (for example, in the form of SWS transmitters for school buses and emergency vehicles). The drivers of Virginia deserve the right to the important safety benefits that SWS delivers.</p>
<p>Please sign this petition and help to repeal this ban and give drivers in Virginia the freedom to know if they are under surveillance and to use their property legally:</p>
<p><a href="http://www.stoptheban.org" rel="nofollow">http://www.stoptheban.org</a></p>
<p><a href="http://www.thepetitionsite.com/1/repeal-the-virginia-radar-detector-ban" rel="nofollow">http://www.thepetitionsite.com/1/repeal-the-virginia-radar-detector-ban</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Tuesday: What is Uninsured Motorist Coverage? by Pikachu</title>
		<link>http://www.carinsurancelist.com/blog/2010/08/youtube-tuesday-what-is-uninsured-motorist-coverage/comment-page-1/#comment-219</link>
		<dc:creator>Pikachu</dc:creator>
		<pubDate>Mon, 16 Aug 2010 20:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsurancelist.com/blog/?p=352#comment-219</guid>
		<description>Yup, uninsured motorists are such a hazard to the public. Thanks for the video.</description>
		<content:encoded><![CDATA[<p>Yup, uninsured motorists are such a hazard to the public. Thanks for the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NICB &amp; IGS Team Up to Track &amp; Recover Stolen Vehicles by National Insurance Crime Bureau and IGS Offer Auto Lenders Full-Service Monitoring of Vehicles &#124; Health &#124; safety &#124; insurance</title>
		<link>http://www.carinsurancelist.com/blog/2010/05/nicb-igs-team-up-to-track-recover-stolen-vehicles/comment-page-1/#comment-149</link>
		<dc:creator>National Insurance Crime Bureau and IGS Offer Auto Lenders Full-Service Monitoring of Vehicles &#124; Health &#124; safety &#124; insurance</dc:creator>
		<pubDate>Fri, 28 May 2010 02:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsurancelist.com/blog/?p=224#comment-149</guid>
		<description>[...] Carinsurancelist.com » NICB &amp; IGS Team Up to Track &amp; Recover &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Carinsurancelist.com » NICB &amp; IGS Team Up to Track &amp; Recover &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Insurance Brief: Most Dangerous Cities for Drivers by Nathan Ackerman</title>
		<link>http://www.carinsurancelist.com/blog/2010/05/insurance-brief-most-dangerous-cities-for-drivers/comment-page-1/#comment-127</link>
		<dc:creator>Nathan Ackerman</dc:creator>
		<pubDate>Wed, 19 May 2010 22:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsurancelist.com/blog/?p=204#comment-127</guid>
		<description>Interesting article. Comparing this years list with previous years, it seems there&#039;s a direct correlation between the size of a city and the number of accidents reported. It&#039;s pretty obvious I suppose, but one might ask, &quot;Why isn&#039;t New York City or Dallas at the top of the list then?&quot; Well, you also need to factor in geographic elements and the number of drivers in each city. There are very few drivers in New York City due to the great transportation system there, and Dallas is very spread out with easy-to-navigate roads. Regardless, everyone should learn defensive driving techniques and always drive with caution. The best way to keep your insurance rates low is to avoid having to file a claim.</description>
		<content:encoded><![CDATA[<p>Interesting article. Comparing this years list with previous years, it seems there&#8217;s a direct correlation between the size of a city and the number of accidents reported. It&#8217;s pretty obvious I suppose, but one might ask, &#8220;Why isn&#8217;t New York City or Dallas at the top of the list then?&#8221; Well, you also need to factor in geographic elements and the number of drivers in each city. There are very few drivers in New York City due to the great transportation system there, and Dallas is very spread out with easy-to-navigate roads. Regardless, everyone should learn defensive driving techniques and always drive with caution. The best way to keep your insurance rates low is to avoid having to file a claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wisconsin Joins List of States Banning Texting While Driving by Nathan Ackerman</title>
		<link>http://www.carinsurancelist.com/blog/2010/05/wisconsin-joins-list-of-states-banning-texting-while-driving/comment-page-1/#comment-113</link>
		<dc:creator>Nathan Ackerman</dc:creator>
		<pubDate>Mon, 10 May 2010 15:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsurancelist.com/blog/?p=195#comment-113</guid>
		<description>I can&#039;t believe that so few states have gotten on-board with this type of legislation. Texting while driving, or even talking on the phone, has been shown to increase the chances of getting in an accident by more than 20 times. We should all be demanding cell phone use while driving be made illegal in our states.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that so few states have gotten on-board with this type of legislation. Texting while driving, or even talking on the phone, has been shown to increase the chances of getting in an accident by more than 20 times. We should all be demanding cell phone use while driving be made illegal in our states.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go-Cart Waivers Now Legal in Florida by Carinsurancelist.com » Go-Cart Waivers Now Legal in Florida Counseling on me</title>
		<link>http://www.carinsurancelist.com/blog/2010/04/go-cart-waivers-now-legal-in-florida/comment-page-1/#comment-108</link>
		<dc:creator>Carinsurancelist.com » Go-Cart Waivers Now Legal in Florida Counseling on me</dc:creator>
		<pubDate>Mon, 03 May 2010 05:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsurancelist.com/blog/?p=187#comment-108</guid>
		<description>[...] here to see the original: Carinsurancelist.com » Go-Cart Waivers Now Legal in Florida          By admin &#124; category: car florida insurance &#124; tags: car-insurance, clean-driving, [...]</description>
		<content:encoded><![CDATA[<p>[...] here to see the original: Carinsurancelist.com » Go-Cart Waivers Now Legal in Florida          By admin | category: car florida insurance | tags: car-insurance, clean-driving, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Car Insurance Discounts by Carinsurancelist.com » Common Car Insurance Discounts California on me</title>
		<link>http://www.carinsurancelist.com/blog/2010/04/common-car-insurance-discounts/comment-page-1/#comment-87</link>
		<dc:creator>Carinsurancelist.com » Common Car Insurance Discounts California on me</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsurancelist.com/blog/?p=172#comment-87</guid>
		<description>[...] more here: Carinsurancelist.com » Common Car Insurance Discounts          By admin &#124; category: car insurances &#124; tags: around-the-country, auto, car-insurance, [...]</description>
		<content:encoded><![CDATA[<p>[...] more here: Carinsurancelist.com » Common Car Insurance Discounts          By admin | category: car insurances | tags: around-the-country, auto, car-insurance, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Car Insurance Discounts by Carinsurancelist.com » Common Car Insurance Discounts &#124; Auto Insurance Quotes</title>
		<link>http://www.carinsurancelist.com/blog/2010/04/common-car-insurance-discounts/comment-page-1/#comment-86</link>
		<dc:creator>Carinsurancelist.com » Common Car Insurance Discounts &#124; Auto Insurance Quotes</dc:creator>
		<pubDate>Thu, 22 Apr 2010 22:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsurancelist.com/blog/?p=172#comment-86</guid>
		<description>[...] The rest is here: Carinsurancelist.com » Common Car Insurance Discounts [...]</description>
		<content:encoded><![CDATA[<p>[...] The rest is here: Carinsurancelist.com » Common Car Insurance Discounts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Traffic Gridlock in Washington Drives Up Telecommuting by Shreveport police crack down on cruising &#124; Insurance Salvage Cars</title>
		<link>http://www.carinsurancelist.com/blog/2010/04/traffic-gridlock-in-washington-drives-up-telecommuting/comment-page-1/#comment-85</link>
		<dc:creator>Shreveport police crack down on cruising &#124; Insurance Salvage Cars</dc:creator>
		<pubDate>Wed, 21 Apr 2010 23:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsurancelist.com/blog/?p=150#comment-85</guid>
		<description>[...] Carinsurancelist.com &#187; Traffic Gridlock &amp;#1110&amp;#1495 Washington Drives Up Telecommuting [...]</description>
		<content:encoded><![CDATA[<p>[...] Carinsurancelist.com &raquo; Traffic Gridlock &amp;#1110&amp;#1495 Washington Drives Up Telecommuting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto Insurance Not Mandatory in Virginia? by Don Birkholz</title>
		<link>http://www.carinsurancelist.com/blog/2010/04/auto-insurance-not-mandatory-in-virginia/comment-page-1/#comment-84</link>
		<dc:creator>Don Birkholz</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.carinsurancelist.com/blog/?p=167#comment-84</guid>
		<description>I don&#039;t understand what happens to the 500$.  Is this used to fund uninsured motor vehicle accidents?  If this is paid every year, it is cheaper than many insurance policies that can easily reach 1500$ for a good driver.

The problem with the health care bill is that there are three methods to pay for health care (require private insurance, require government health insurance, or require that unpaid medical bills be paid in installments.  Requiring private insurance is the most expensive option and I do not believe that the government should require the most expensive option to pay for medical costs.  If the private insurance industry took over medicare, I would think premiums would at least double.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand what happens to the 500$.  Is this used to fund uninsured motor vehicle accidents?  If this is paid every year, it is cheaper than many insurance policies that can easily reach 1500$ for a good driver.</p>
<p>The problem with the health care bill is that there are three methods to pay for health care (require private insurance, require government health insurance, or require that unpaid medical bills be paid in installments.  Requiring private insurance is the most expensive option and I do not believe that the government should require the most expensive option to pay for medical costs.  If the private insurance industry took over medicare, I would think premiums would at least double.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
